Susannah Hasland (I21)
|
||||||||
Personal Facts and Details
Christening | 17 September 1735 Lincoln, , Lincolnshire, England Citation Details: 15 23 001 01A Text: Susanna Daugr of Thos Hasland baptd Septbr 17th [1735] Quality of Data: 3 |
Marriage | 28 June 1763 (Age 27) James Casterton - Lincoln, , Lincolnshire, England Citation Details: 15 23 004 01A Text: Banns of the Marriage between James Casterton & Susannah Hasland both of this Parish were published the 12th & 19th & the 26th of Junes 1763 by me John Willan Curate The said James Casterton of this Parish No 91and Susannah Hasland of the Parish aforesaid were Married in this Church by Banns this twenty eighth Day of June in the Year One Thousand Seven Hundred and Sixty three by me John Willan Curate This Marriage was solemnized between Us{ James Casterton { Susanna Hasland In the Presence ofNoah Straw Richd Bunch? Quality of Data: 3 Note: Married at St. Peter at Arches |
| Marriage Witness | 28 June 1763 (Age 27) James Casterton - Noah Straw Citation Details: 15 23 004 01A Text: Banns of the Marriage between James Casterton & Susannah Hasland both of this Parish were published the 12th & 19th & the 26th of Junes 1763 by me John Willan Curate The said James Casterton of this Parish No 91and Susannah Hasland of the Parish aforesaid were Married in this Church by Banns this twenty eighth Day of June in the Year One Thousand Seven Hundred and Sixty three by me John Willan Curate This Marriage was solemnized between Us{ James Casterton { Susanna Hasland In the Presence ofNoah Straw Richd Bunch? Quality of Data: 3 |
| Marriage Witness | 28 June 1763 (Age 27) James Casterton - Richard Bunch? Citation Details: 15 23 004 01A Text: Banns of the Marriage between James Casterton & Susannah Hasland both of this Parish were published the 12th & 19th & the 26th of Junes 1763 by me John Willan Curate The said James Casterton of this Parish No 91and Susannah Hasland of the Parish aforesaid were Married in this Church by Banns this twenty eighth Day of June in the Year One Thousand Seven Hundred and Sixty three by me John Willan Curate This Marriage was solemnized between Us{ James Casterton { Susanna Hasland In the Presence ofNoah Straw Richd Bunch? Quality of Data: 3 |
| Universal Identifier | 8032BDF27C4C46C0B8B163965309546CAD70 |
Death | 1811 (Age 75) |
Burial | 26 June 1811 (Age 75) Lincoln, , Lincolnshire, England Citation Details: 15 20 007 01A Text: Susanna Casterton buried June 26th [1811] Quality of Data: 3 Text: Sacred to the memory of JAMES CASTERTON Organ Builder of this City who died June ? {1} 1824 aged [86] years. Also near ______ the body of SUSANNA wife of the above JAMES CASTERTON who died [June 21] 1811 - Also the body of WILLIAM son of the said JAMES & SUSANNA CASTERTON who died March ? {2} 21st 1817? aged 12 years. - [42 yr] Also the body of SUSANNA MAC DONO____ daughter of the above JAMES & SUSANNA CASTERTON who died September 16th 1824 aged 51? years. And also 2 children who died in their infancy. -End of source- Notes: Entries between [ ] were penciled in on the original {1} - Margin pencil entry "July 29th" {2} - Margin pencil entry "May 21" |
Last Change | 14 October 2006 - 20:37 |
Notes
| Marriage | Married at St. Peter at Arches |
| Marriage | Married at St. Peter at Arches |
Sources
![]() Source |
Import from PAF |
| Christening | Register of Baptisms St Peter at Arches, Lincoln Citation Details: 15 23 001 01A Text: Susanna Daugr of Thos Hasland baptd Septbr 17th [1735] Quality of Data: 3 |
| Marriage | Register of Marriages St. Peter at Arches, Lincoln Citation Details: 15 23 004 01A Text: Banns of the Marriage between James Casterton & Susannah Hasland both of this Parish were published the 12th & 19th & the 26th of Junes 1763 by me John Willan Curate The said James Casterton of this Parish No 91and Susannah Hasland of the Parish aforesaid were Married in this Church by Banns this twenty eighth Day of June in the Year One Thousand Seven Hundred and Sixty three by me John Willan Curate This Marriage was solemnized between Us{ James Casterton { Susanna Hasland In the Presence ofNoah Straw Richd Bunch? Quality of Data: 3 |
| Marriage | Register of Marriages St. Peter at Arches, Lincoln Citation Details: 15 23 004 01A Text: Banns of the Marriage between James Casterton & Susannah Hasland both of this Parish were published the 12th & 19th & the 26th of Junes 1763 by me John Willan Curate The said James Casterton of this Parish No 91and Susannah Hasland of the Parish aforesaid were Married in this Church by Banns this twenty eighth Day of June in the Year One Thousand Seven Hundred and Sixty three by me John Willan Curate This Marriage was solemnized between Us{ James Casterton { Susanna Hasland In the Presence ofNoah Straw Richd Bunch? Quality of Data: 3 |
| Marriage | Register of Marriages St. Peter at Arches, Lincoln Citation Details: 15 23 004 01A Text: Banns of the Marriage between James Casterton & Susannah Hasland both of this Parish were published the 12th & 19th & the 26th of Junes 1763 by me John Willan Curate The said James Casterton of this Parish No 91and Susannah Hasland of the Parish aforesaid were Married in this Church by Banns this twenty eighth Day of June in the Year One Thousand Seven Hundred and Sixty three by me John Willan Curate This Marriage was solemnized between Us{ James Casterton { Susanna Hasland In the Presence ofNoah Straw Richd Bunch? Quality of Data: 3 |
| Event | Register of Marriages St. Peter at Arches, Lincoln Citation Details: 15 23 004 01A Text: Banns of the Marriage between James Casterton & Susannah Hasland both of this Parish were published the 12th & 19th & the 26th of Junes 1763 by me John Willan Curate The said James Casterton of this Parish No 91and Susannah Hasland of the Parish aforesaid were Married in this Church by Banns this twenty eighth Day of June in the Year One Thousand Seven Hundred and Sixty three by me John Willan Curate This Marriage was solemnized between Us{ James Casterton { Susanna Hasland In the Presence ofNoah Straw Richd Bunch? Quality of Data: 3 |
| Event | Register of Marriages St. Peter at Arches, Lincoln Citation Details: 15 23 004 01A Text: Banns of the Marriage between James Casterton & Susannah Hasland both of this Parish were published the 12th & 19th & the 26th of Junes 1763 by me John Willan Curate The said James Casterton of this Parish No 91and Susannah Hasland of the Parish aforesaid were Married in this Church by Banns this twenty eighth Day of June in the Year One Thousand Seven Hundred and Sixty three by me John Willan Curate This Marriage was solemnized between Us{ James Casterton { Susanna Hasland In the Presence ofNoah Straw Richd Bunch? Quality of Data: 3 |
| Event | Register of Marriages St. Peter at Arches, Lincoln Citation Details: 15 23 004 01A Text: Banns of the Marriage between James Casterton & Susannah Hasland both of this Parish were published the 12th & 19th & the 26th of Junes 1763 by me John Willan Curate The said James Casterton of this Parish No 91and Susannah Hasland of the Parish aforesaid were Married in this Church by Banns this twenty eighth Day of June in the Year One Thousand Seven Hundred and Sixty three by me John Willan Curate This Marriage was solemnized between Us{ James Casterton { Susanna Hasland In the Presence ofNoah Straw Richd Bunch? Quality of Data: 3 |
| Event | Register of Marriages St. Peter at Arches, Lincoln Citation Details: 15 23 004 01A Text: Banns of the Marriage between James Casterton & Susannah Hasland both of this Parish were published the 12th & 19th & the 26th of Junes 1763 by me John Willan Curate The said James Casterton of this Parish No 91and Susannah Hasland of the Parish aforesaid were Married in this Church by Banns this twenty eighth Day of June in the Year One Thousand Seven Hundred and Sixty three by me John Willan Curate This Marriage was solemnized between Us{ James Casterton { Susanna Hasland In the Presence ofNoah Straw Richd Bunch? Quality of Data: 3 |
| Event | Register of Marriages St. Peter at Arches, Lincoln Citation Details: 15 23 004 01A Text: Banns of the Marriage between James Casterton & Susannah Hasland both of this Parish were published the 12th & 19th & the 26th of Junes 1763 by me John Willan Curate The said James Casterton of this Parish No 91and Susannah Hasland of the Parish aforesaid were Married in this Church by Banns this twenty eighth Day of June in the Year One Thousand Seven Hundred and Sixty three by me John Willan Curate This Marriage was solemnized between Us{ James Casterton { Susanna Hasland In the Presence ofNoah Straw Richd Bunch? Quality of Data: 3 |
| Event | Register of Marriages St. Peter at Arches, Lincoln Citation Details: 15 23 004 01A Text: Banns of the Marriage between James Casterton & Susannah Hasland both of this Parish were published the 12th & 19th & the 26th of Junes 1763 by me John Willan Curate The said James Casterton of this Parish No 91and Susannah Hasland of the Parish aforesaid were Married in this Church by Banns this twenty eighth Day of June in the Year One Thousand Seven Hundred and Sixty three by me John Willan Curate This Marriage was solemnized between Us{ James Casterton { Susanna Hasland In the Presence ofNoah Straw Richd Bunch? Quality of Data: 3 |
| Burial | Register of Burials St Michael on the Mount, Lincoln Citation Details: 15 20 007 01A Text: Susanna Casterton buried June 26th [1811] Quality of Data: 3 |
| Burial | Monumental Inscriptions St Michael on the Mount, Lincoln Text: Sacred to the memory of JAMES CASTERTON Organ Builder of this City who died June ? {1} 1824 aged [86] years. Also near ______ the body of SUSANNA wife of the above JAMES CASTERTON who died [June 21] 1811 - Also the body of WILLIAM son of the said JAMES & SUSANNA CASTERTON who died March ? {2} 21st 1817? aged 12 years. - [42 yr] Also the body of SUSANNA MAC DONO____ daughter of the above JAMES & SUSANNA CASTERTON who died September 16th 1824 aged 51? years. And also 2 children who died in their infancy. -End of source- Notes: Entries between [ ] were penciled in on the original {1} - Margin pencil entry "July 29th" {2} - Margin pencil entry "May 21" |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F10)] |
| Father | |
| Mother | |
#1 Sister |
|
3 years #2 Sister |
|
5 years #3 ![]() |
![]() |
Family with James Casterton - [View Family (F9)] |
| Husband | |
-2 years ![]() |
|
| Marriage: 28 June 1763 -- Lincoln, , Lincolnshire, England | |
#1 Son |
|
#2 Son |
|
3 years #3 Daughter |
|
18 months #4 Daughter |
|
5 years #5 Daughter |
|
18 months #6 Son |
|
4 years #7 Daughter |



Christening
Marriage
Death
Burial
Last Change



